Index of /3d_molekuele/structure_downl/amino_sa
Name Last modified Size Description
Parent Directory -
valin.wrl 2014-06-17 15:30 33K
valin.pdb 2014-06-17 15:29 1.6K
valin.mol 2014-06-17 15:29 1.8K
tyrosin.wrl 2014-06-17 15:30 43K
tyrosin.pdb 2014-06-17 15:29 2.0K
tyrosin.mol 2014-06-17 15:29 2.3K
tryptophan.wrl 2014-06-17 15:30 48K
tryptophan.pdb 2014-06-17 15:29 2.3K
tryptophan.mol 2014-06-17 15:29 2.6K
threonin.wrl 2014-06-17 15:30 46K
threonin.pdb 2014-06-17 15:29 1.5K
threonin.mol 2014-06-17 15:29 1.6K
serin.wrl 2014-06-17 15:30 26K
serin.pdb 2014-06-17 15:29 1.2K
serin.mol 2014-06-17 15:29 1.3K
prolin.wrl 2014-06-17 15:30 32K
prolin.pdb 2014-06-17 15:29 1.5K
prolin.mol 2014-06-17 15:29 1.6K
phenylalanin.wrl 2014-06-17 15:30 41K
phenylalanin.pdb 2014-06-17 15:29 1.9K
phenylalanin.mol 2014-06-17 15:29 2.2K
metionin.wrl 2014-06-17 15:30 36K
metionin.pdb 2014-06-17 15:29 1.7K
metionin.mol 2014-06-17 15:29 1.9K
lysin.wrl 2014-06-17 15:30 41K
lysin.pdb 2014-06-17 15:29 2.0K
lysin.mol 2014-06-17 15:29 2.3K
leucin.wrl 2014-06-17 15:30 38K
leucin.pdb 2014-06-17 15:29 1.9K
leucin.mol 2014-06-17 15:29 2.1K
isoleucin.wrl 2014-06-17 15:30 38K
isoleucin.pdb 2014-06-17 15:29 1.9K
isoleucin.mol 2014-06-17 15:29 2.1K
histidin.wrl 2014-06-17 15:30 38K
histidin.pdb 2014-06-17 15:29 1.7K
histidin.mol 2014-06-17 15:29 1.9K
glycin.wrl 2014-06-17 15:30 29K
glycin.pdb 2014-06-17 15:29 929
glycin.mol 2014-06-17 15:29 1.0K
glutaminsaeure.wrl 2014-06-17 15:30 53K
glutaminsaeure.pdb 2014-06-17 15:29 1.6K
glutaminsaeure.mol 2014-06-17 15:29 1.8K
glutamin.wrl 2014-06-17 15:30 55K
glutamin.pdb 2014-06-17 15:29 1.7K
glutamin.mol 2014-06-17 15:29 1.9K
dna2.mol 2014-06-17 15:29 12K
dna1.mol 2014-06-17 15:29 37K
cystein.wrl 2014-06-17 15:30 40K
cystein.pdb 2014-06-17 15:29 1.2K
cystein.mol 2014-06-17 15:29 1.3K
asparaginsaeure.wrl 2014-06-17 15:30 30K
asparaginsaeure.pdb 2014-06-17 15:29 1.4K
asparaginsaeure.mol 2014-06-17 15:29 1.4K
asparagin.wrl 2014-06-17 15:30 32K
asparagin.pdb 2014-06-17 15:29 1.5K
asparagin.mol 2014-06-17 15:29 1.6K
arginin.wrl 2014-06-17 15:30 71K
arginin.pdb 2014-06-17 15:29 2.2K
arginin.mol 2014-06-17 15:29 2.4K
aminoacid_wrl.zip 2014-06-17 15:29 791K
aminoacid_pdb.zip 2014-06-17 15:29 11K
aminoacid_mol.zip 2014-06-17 15:29 21K
alanin.wrl 2014-06-17 15:30 24K
alanin.pdb 2014-06-17 15:29 1.1K
alanin.mol 2014-06-17 15:29 1.2K
_vti_cnf/ 2014-09-01 10:52 -