Index of /3d_molekuele/jsmol/data
Name Last modified Size Description
Parent Directory -
water.xyz.gz 2014-04-01 23:43 80
water.xodydata 2014-04-01 23:43 59K
virus.png 2014-04-01 23:43 3.9M
vinylpyrr.jdx 2014-04-01 23:43 211K
vib.xml 2014-04-01 23:43 75K
vasp.xml 2014-04-01 23:43 337K
test.spt 2014-04-01 23:43 779
test.molden 2014-04-01 23:43 2.6K
tcb-13c.jdx 2014-04-01 23:43 125K
tcb-1h.jdx 2014-04-01 23:43 94K
t6.jdx 2014-04-01 23:43 255K
t3.pngj 2014-04-01 23:43 133K
t2d.jdx 2014-04-01 23:43 5.7M
t.png 2014-04-01 23:43 114K
t.jvxl.gz 2014-04-01 23:43 848
t.jdx 2014-04-01 23:43 558K
t-butene.xyz 2014-04-01 23:43 436
sr2.cif 2014-04-01 23:43 13K
square_planar.spartan 2014-04-01 23:43 24K
sample78-cosy.jdx.gz 2014-04-01 23:43 3.4M
sample78-1hnmr.jdx 2014-04-01 23:43 648K
sage.pmesh 2014-04-01 23:43 79K
rabe2.spt 2014-04-01 23:43 4.4K
rabe1.spt 2014-04-01 23:43 4.7K
rabe0.spt 2014-04-01 23:43 2.9K
rabe.spt 2014-04-01 23:43 4.4K
rabe.phonon 2014-04-01 23:43 621
quartz.cif 2014-04-01 23:43 1.1K
pp2.pse 2014-04-01 23:43 543K
pimentoGCMS2.dx 2014-04-01 23:43 34K
no2_nbo.log.gz 2014-04-01 23:43 45K
nmr_assigned.jdx 2014-04-01 23:43 91K
n.mol 2014-04-01 23:43 4.7K
n-butane_M0001.jxyz 2014-04-01 23:43 17K
methanol.spartan.bin 2014-04-01 23:43 243K
menu.txt 2014-04-01 23:43 23K
mass_assigned.jdx 2014-04-01 23:43 9.6K
lobe2.jvxl 2014-04-01 23:43 1.5K
lobe1.jvxl 2014-04-01 23:43 1.5K
k04041.cif 2014-04-01 23:43 20K
jmestar.png 2014-04-01 23:43 365
ir_assigned.jdx 2014-04-01 23:43 68K
flexfit.spt 2014-04-01 23:43 1.1K
filled.png 2014-04-01 23:43 668K
exo.xyz 2014-04-01 23:43 21K
estron.cml 2014-04-01 23:43 30K
dna.pse 2014-04-01 23:43 260K
cyclohexane_movie.xyz 2014-04-01 23:43 33K
cyclohexaneFlip.jmol 2014-04-01 23:43 87K
cyclflip2.spt 2014-04-01 23:43 2.2K
cyclflip2.jmol 2014-04-01 23:43 109K
cx1.jdx 2014-04-01 23:43 332K
croconic_new.magres 2014-04-01 23:43 9.6K
croconic_new(1).magres 2014-04-01 23:43 9.6K
co2.smol 2014-04-01 23:43 43K
cl2o.gamess 2014-04-01 23:43 132K
chairflip.png 2014-04-01 23:43 183K
ch3cl.smol 2014-04-01 23:43 240K
caffeine.vdw.jvxl 2014-04-01 23:43 8.3K
caffeine.mol 2014-04-01 23:43 2.3K
caffeine.jvxl 2014-04-01 23:43 8.3K
c60af.mol 2014-04-01 23:43 3.0K
c13nmr_assigned.jdx 2014-04-01 23:43 133K
c6h6.smol 2014-04-01 23:43 162K
browse.png 2014-04-01 23:43 121K
bob.png 2014-04-01 23:43 132K
benzenevib.spardir/ 2014-07-07 09:59 -
benzene.c3xml 2014-04-01 23:43 365K
bbPlane.pse 2014-04-01 23:43 405K
aquation20.jdx 2014-04-01 23:43 96K
acetophenone.jdx 2014-04-01 23:43 255K
aceticacid.spartan 2014-04-01 23:43 826K
Sr2Nb2O7_working2.png 2014-04-01 23:43 111K
Sr2Nb2O7_working2.gif 2014-04-01 23:43 1.7M
Sr2Nb2O7_working.png 2014-04-01 23:43 65K
Sr2Nb2O7_working.gif 2014-04-01 23:43 1.0M
CuO2CCHF2.magres 2014-04-01 23:43 1.4M
Crspectra.jdx 2014-04-01 23:43 49K
Al2O3.png 2014-04-01 23:43 68K
3hz7.pdb.gz 2014-04-01 23:43 18K
2bxaH.pdb 2014-04-01 23:43 1.4M
1m19.pdb.gz 2014-04-01 23:43 385K
1hxw.pngj 2014-04-01 23:43 128K
1hxw.png 2014-04-01 23:43 128K
1fss.pse 2014-04-01 23:43 2.9M
1fss.png 2014-04-01 23:43 789K
1crn_surf_map.png 2014-04-01 23:43 310K
1crn_surf.png 2014-04-01 23:43 233K
1crn.pdb.gz 2014-04-01 23:43 48K
1crn.pdb 2014-04-01 23:43 48K
1cbs_2fofc.map 2014-04-01 23:43 2.1M
1cbs.cif 2014-04-01 23:43 152K
1bna_surface.pse 2014-04-01 23:43 180K