Index of /3d_molekuele/jsmol/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1bna_surface.pse 2014-04-01 23:43 180K 
[   ]1cbs.cif 2014-04-01 23:43 152K 
[   ]1cbs_2fofc.map 2014-04-01 23:43 2.1M 
[   ]1crn.pdb 2014-04-01 23:43 48K 
[   ]1crn.pdb.gz 2014-04-01 23:43 48K 
[IMG]1crn_surf.png 2014-04-01 23:43 233K 
[IMG]1crn_surf_map.png 2014-04-01 23:43 310K 
[IMG]1fss.png 2014-04-01 23:43 789K 
[   ]1fss.pse 2014-04-01 23:43 2.9M 
[IMG]1hxw.png 2014-04-01 23:43 128K 
[IMG]1hxw.pngj 2014-04-01 23:43 128K 
[   ]1m19.pdb.gz 2014-04-01 23:43 385K 
[   ]2bxaH.pdb 2014-04-01 23:43 1.4M 
[   ]3hz7.pdb.gz 2014-04-01 23:43 18K 
[IMG]Al2O3.png 2014-04-01 23:43 68K 
[   ]Crspectra.jdx 2014-04-01 23:43 49K 
[   ]CuO2CCHF2.magres 2014-04-01 23:43 1.4M 
[IMG]Sr2Nb2O7_working.gif 2014-04-01 23:43 1.0M 
[IMG]Sr2Nb2O7_working.png 2014-04-01 23:43 65K 
[IMG]Sr2Nb2O7_working2.gif 2014-04-01 23:43 1.7M 
[IMG]Sr2Nb2O7_working2.png 2014-04-01 23:43 111K 
[   ]aceticacid.spartan 2014-04-01 23:43 826K 
[   ]acetophenone.jdx 2014-04-01 23:43 255K 
[   ]aquation20.jdx 2014-04-01 23:43 96K 
[   ]bbPlane.pse 2014-04-01 23:43 405K 
[TXT]benzene.c3xml 2014-04-01 23:43 365K 
[IMG]bob.png 2014-04-01 23:43 132K 
[IMG]browse.png 2014-04-01 23:43 121K 
[   ]c6h6.smol 2014-04-01 23:43 162K 
[TXT]c13nmr_assigned.jdx 2014-04-01 23:43 133K 
[   ]c60af.mol 2014-04-01 23:43 3.0K 
[TXT]caffeine.jvxl 2014-04-01 23:43 8.3K 
[   ]caffeine.mol 2014-04-01 23:43 2.3K 
[TXT]caffeine.vdw.jvxl 2014-04-01 23:43 8.3K 
[   ]ch3cl.smol 2014-04-01 23:43 240K 
[IMG]chairflip.png 2014-04-01 23:43 183K 
[   ]cl2o.gamess 2014-04-01 23:43 132K 
[   ]co2.smol 2014-04-01 23:43 43K 
[   ]croconic_new(1).magres 2014-04-01 23:43 9.6K 
[   ]croconic_new.magres 2014-04-01 23:43 9.6K 
[TXT]cx1.jdx 2014-04-01 23:43 332K 
[   ]cyclflip2.jmol 2014-04-01 23:43 109K 
[TXT]cyclflip2.spt 2014-04-01 23:43 2.2K 
[   ]cyclohexaneFlip.jmol 2014-04-01 23:43 87K 
[   ]cyclohexane_movie.xyz 2014-04-01 23:43 33K 
[   ]dna.pse 2014-04-01 23:43 260K 
[   ]estron.cml 2014-04-01 23:43 30K 
[   ]exo.xyz 2014-04-01 23:43 21K 
[IMG]filled.png 2014-04-01 23:43 668K 
[TXT]flexfit.spt 2014-04-01 23:43 1.1K 
[TXT]ir_assigned.jdx 2014-04-01 23:43 68K 
[IMG]jmestar.png 2014-04-01 23:43 365  
[   ]k04041.cif 2014-04-01 23:43 20K 
[   ]lobe1.jvxl 2014-04-01 23:43 1.5K 
[   ]lobe2.jvxl 2014-04-01 23:43 1.5K 
[TXT]mass_assigned.jdx 2014-04-01 23:43 9.6K 
[TXT]menu.txt 2014-04-01 23:43 23K 
[   ]methanol.spartan.bin 2014-04-01 23:43 243K 
[   ]n-butane_M0001.jxyz 2014-04-01 23:43 17K 
[   ]n.mol 2014-04-01 23:43 4.7K 
[TXT]nmr_assigned.jdx 2014-04-01 23:43 91K 
[   ]no2_nbo.log.gz 2014-04-01 23:43 45K 
[   ]pimentoGCMS2.dx 2014-04-01 23:43 34K 
[   ]pp2.pse 2014-04-01 23:43 543K 
[   ]quartz.cif 2014-04-01 23:43 1.1K 
[   ]rabe.phonon 2014-04-01 23:43 621  
[TXT]rabe.spt 2014-04-01 23:43 4.4K 
[TXT]rabe0.spt 2014-04-01 23:43 2.9K 
[TXT]rabe1.spt 2014-04-01 23:43 4.7K 
[TXT]rabe2.spt 2014-04-01 23:43 4.4K 
[   ]sage.pmesh 2014-04-01 23:43 79K 
[   ]sample78-1hnmr.jdx 2014-04-01 23:43 648K 
[   ]sample78-cosy.jdx.gz 2014-04-01 23:43 3.4M 
[   ]square_planar.spartan 2014-04-01 23:43 24K 
[   ]sr2.cif 2014-04-01 23:43 13K 
[   ]t-butene.xyz 2014-04-01 23:43 436  
[   ]t.jdx 2014-04-01 23:43 558K 
[   ]t.jvxl.gz 2014-04-01 23:43 848  
[IMG]t.png 2014-04-01 23:43 114K 
[   ]t2d.jdx 2014-04-01 23:43 5.7M 
[IMG]t3.pngj 2014-04-01 23:43 133K 
[   ]t6.jdx 2014-04-01 23:43 255K 
[TXT]tcb-1h.jdx 2014-04-01 23:43 94K 
[TXT]tcb-13c.jdx 2014-04-01 23:43 125K 
[   ]test.molden 2014-04-01 23:43 2.6K 
[   ]test.spt 2014-04-01 23:43 779  
[TXT]vasp.xml 2014-04-01 23:43 337K 
[TXT]vib.xml 2014-04-01 23:43 75K 
[   ]vinylpyrr.jdx 2014-04-01 23:43 211K 
[IMG]virus.png 2014-04-01 23:43 3.9M 
[TXT]water.xodydata 2014-04-01 23:43 59K 
[   ]water.xyz.gz 2014-04-01 23:43 80  
[DIR]benzenevib.spardir/ 2014-07-07 09:59 -